# | Bill Number | Roll Call Vote | HRC Vote | Date of Vote |
1 | H.R. 6 | Roll Call Vote #416 | Yea | 12/7/2007 |
2 | HR 6 | Roll Call Vote #425 | Yea | 12/13/2007 |
3 | HR 976 | Roll Call Vote #353 | Yea | 9/27/2007 |
4 | HR 976 | Roll Call Vote #352 | Yea | 9/27/2007 |
5 | HR 976 | Roll Call Vote #307 | Yea | 8/2/2007 |
6 | HR 976 | Roll Call Vote #306 | Yea | 8/2/2007 |
7 | HR 976 | Roll Call Vote #304 | Nay | 8/2/2007 |
8 | HR 976 | Roll Call Vote #296 | Nay | 8/2/2007 |
9 | HR 976 | Roll Call Vote #295 | Nay | 8/2/2007 |
10 | HR 976 | Roll Call Vote #292 | Yea | 8/1/2007 |
11 | HR 2669 | Roll Call Vote #271 | Nay | 7/20/2007 |
12 | HR 2669 | Roll Call Vote #268 | Nay | 7/19/2007 |
13 | HR 2669 | Roll Call Vote #267 | Yea | 7/19/2007 |
14 | HR 2669 | Roll Call Vote #265 | Nay | 7/19/2007 |
15 | HR 6 | Roll Call Vote #223 | Yea | 6/21/2007 |
16 | HR 6 | Roll Call Vote #218 | Nay | 6/20/2007 |
17 | HR 6 | Roll Call Vote #208 | Yea | 6/11/2007 |
18 | HR 2206 | Roll Call Vote #181 | Nay | 5/24/2007 |
19 | S Con Res 21 | Roll Call Vote #172 | Yea | 5/17/2007 |
20 | S Con Res 21 | Roll Call Vote #161 | Nay | 5/9/2007 |
21 | S Con Res 21 | Roll Call Vote #159 | Nay | 5/9/2007 |
22 | HR 1591 | Roll Call Vote #118 | Yea | 3/28/2007 |
23 | S Con Res 21 | Roll Call Vote #113 | Nay | 3/23/2007 |
24 | S Con Res 21 | Roll Call Vote #109 | Nay | 3/23/2007 |
25 | S Con Res 21 | Roll Call Vote #108 | Nay | 3/23/2007 |
26 | S Con Res 21 | Roll Call Vote #107 | Nay | 3/23/2007 |
27 | S Con Res 21 | Roll Call Vote #105 | Yea | 3/23/2007 |
28 | S Con Res 21 | Roll Call Vote #102 | Nay | 3/23/2007 |
29 | S Con Res 21 | Roll Call Vote #101 | Nay | 3/23/2007 |
30 | S Con Res 21 | Roll Call Vote #100 | Nay | 3/23/2007 |
31 | S Con Res 21 | Roll Call Vote #98 | Nay | 3/22/2007 |
32 | S Con Res 21 | Roll Call Vote #94 | Yea | 3/22/2007 |
33 | S Con Res 21 | Roll Call Vote #83 | Nay | 3/21/2007 |
34 | HR 2 | Roll Call Vote #38 | Nay | 1/31/2007 |
35 | HR 2 | Roll Call Vote #37 | Yea | 1/31/2007 |
36 | HR 2 | Roll Call Vote #32 | Yea | 1/25/2007 |
37 | HR 2 | Roll Call Vote #30 | Nay | 1/25/2007 |
38 | HR 2 | Roll Call Vote #28 | Nay | 1/25/2007 |
39 | HR 2 | Roll Call Vote #27 | Yea | 1/25/2007 |
40 | HR 5970 | Roll Call Vote #229 | Nay | 8/3/2006 |
41 | HR 3058 | Roll Call Vote #258 | Nay | 10/19/2005 |
42 | S Con Res 18 | Roll Call Vote #50 | Yea | 3/15/2005 |
43 | S Con Res 18 | Roll Call Vote #61 | Yea | 3/17/2005 |
44 | S Con Res 18 | Roll Call Vote #63 | Yea | 3/17/2005 |
45 | S Con Res 18 | Roll Call Vote #65 | Yea | 3/17/2005 |
46 | S Con Res 18 | Roll Call Vote #68 | Yea | 3/17/2005 |
47 | S Con Res 18 | Roll Call Vote #70 | Yea | 3/17/2005 |
48 | S Con Res 18 | Roll Call Vote #74 | Nay | 3/17/2005 |
49 | S Con Res 18 | Roll Call Vote #75 | Yea | 3/17/2005 |
50 | S Con Res 18 | Roll Call Vote #78 | Yea | 3/17/2005 |
51 | S Con Res 18 | Roll Call Vote #79 | Yea | 3/17/2005 |
52 | H Con Res 95 | Roll Call Vote #114 | Nay | 4/28/2005 |
53 | HR 6 | Roll Call Vote #212 | Nay | 7/29/2005 |
54 | HR 6 | Roll Call Vote #213 | Nay | 7/29/2005 |
55 | S 2020 | Roll Call Vote #330 | Yea | 11/17/2005 |
56 | S 2020 | Roll Call Vote #331 | Yea | 11/17/2005 |
57 | S 2020 | Roll Call Vote #332 | Yea | 11/17/2005 |
58 | S 2020 | Roll Call Vote #333 | Yea | 11/17/2005 |
59 | S 2020 | Roll Call Vote #337 | Yea | 11/17/2005 |
60 | S 2020 | Roll Call Vote #338 | Yea | 11/17/2005 |
61 | S 2020 | Roll Call Vote #339 | Yea | 11/17/2005 |
62 | S 2020 | Roll Call Vote #341 | Yea | 11/17/2005 |
63 | S 2020 | Roll Call Vote #343 | Yea | 11/17/2005 |
64 | S. 2020 | Roll Call Vote #345 | Yea | 11/17/2005 |
65 | S. 2020 | Roll Call Vote #346 | Yea | 11/17/2005 |
66 | H.R. 4297 | Roll Call Vote #7 | Yea | 2/2/2006 |
67 | H.R. 4297 | Roll Call Vote #8 | Yea | 2/2/2006 |
68 | H.R. 4297 | Roll Call Vote #15 | Yea | 2/13/2006 |
69 | H.R. 4297 | Roll Call Vote #16 | Nay | 2/14/2006 |
70 | H.R. 4297 | Roll Call Vote #17 | Yea | 2/14/2006 |
71 | H.R. 4297 | Roll Call Vote #18 | Yea | 2/14/2006 |
72 | S. Con. Res. 83 | Roll Call Vote #39 | Yea | 3/14/2006 |
73 | S. Con. Res. 83 | Roll Call Vote #41 | Yea | 3/14/2006 |
74 | S. Con. Res. 83 | Roll Call Vote #42 | Yea | 3/14/2006 |
75 | S. Con. Res. 83 | Roll Call Vote #43 | Yea | 3/15/2006 |
76 | S. Con. Res. 83 | Roll Call Vote #45 | Yea | 3/15/2006 |
77 | S. Con. Res. 83 | Roll Call Vote #47 | Yea | 3/15/2006 |
78 | S. Con. Res. 83 | Roll Call Vote #51 | Yea | 3/15/2006 |
79 | S. Con. Res. 83 | Roll Call Vote #57 | Yea | 3/16/2006 |
80 | S. Con. Res. 83 | Roll Call Vote #60 | Yea | 3/16/2006 |
81 | S. Con. Res. 83 | Roll Call Vote #61 | Yea | 3/16/2006 |
82 | S. Con. Res. 83 | Roll Call Vote #63 | Yea | 3/16/2006 |
83 | S. Con. Res. 83 | Roll Call Vote #64 | Yea | 3/16/2006 |
84 | S. Con. Res. 83 | Roll Call Vote #66 | Yea | 3/16/2006 |
85 | S. Con. Res. 83 | Roll Call Vote #67 | Yea | 3/16/2006 |
86 | S. Con. Res. 83 | Roll Call Vote #69 | Yea | 3/16/2006 |
87 | H.R. 4297 | Roll Call Vote #118 | Nay | 5/11/2006 |
88 | H.R. 8 | Roll Call Vote #164 | Nay | 6/8/2006 |
89 | H.R. 4954 | Roll Call Vote #244 | Nay | 9/13/2006 |
90 | S. Con. Res. 23 | Roll Call Vote #58 | Nay | 3/18/2003 |
91 | S. Con. Res. 23 | Roll Call Vote #60 | Nay | 3/19/2003 |
92 | S. Con. Res. 23 | Roll Call Vote #62 | Nay | 3/20/2003 |
93 | S. Con. Res. 23 | Roll Call Vote #63 | Nay | 3/20/2003 |
94 | S. Con. Res. 23 | Roll Call Vote #68 | Yea | 3/21/2003 |
95 | S. Con. Res. 23 | Roll Call Vote #70 | Yea | 3/21/2003 |
96 | S. Con. Res. 23 | Roll Call Vote #72 | Yea | 3/21/2003 |
97 | S. Con. Res. 23 | Roll Call Vote #73 | Yea | 3/21/2003 |
98 | S. Con. Res. 23 | Roll Call Vote #74 | Yea | 3/21/2003 |
99 | S. Con. Res. 23 | Roll Call Vote #75 | Nay | 3/21/2003 |
100 | S. Con. Res. 23 | Roll Call Vote #78 | Yea | 3/21/2003 |
101 | S. Con. Res. 23 | Roll Call Vote #81 | Yea | 3/25/2003 |
102 | S. Con. Res. 23 | Roll Call Vote #83 | Yea | 3/25/2003 |
103 | S. Con. Res. 23 | Roll Call Vote #85 | Yea | 3/25/2003 |
104 | S. Con. Res. 23 | Roll Call Vote #86 | Yea | 3/25/2003 |
105 | S. Con. Res. 23 | Roll Call Vote #87 | Yea | 3/25/2003 |
106 | S. Con. Res. 23 | Roll Call Vote #88 | Yea | 3/25/2003 |
107 | S. Con. Res. 23 | Roll Call Vote #89 | Yea | 3/25/2003 |
108 | S. Con. Res. 23 | Roll Call Vote #90 | Yea | 3/25/2003 |
109 | S. Con. Res. 23 | Roll Call Vote #91 | Yea | 3/25/2003 |
110 | S. Con. Res. 23 | Roll Call Vote #92 | Yea (Sponsor) | 3/25/2003 |
111 | S. Con. Res. 23 | Roll Call Vote #93 | Yea | 3/25/2003 |
112 | S. Con. Res. 23 | Roll Call Vote #94 | Nay | 3/25/2003 |
113 | S. Con. Res. 23 | Roll Call Vote #95 | Yea | 3/25/2003 |
114 | S. Con. Res. 23 | Roll Call Vote #96 | Yea | 3/25/2003 |
115 | S. Con. Res. 23 | Roll Call Vote #97 | Yea | 3/25/2003 |
116 | S. Con. Res. 23 | Roll Call Vote #98 | Yea (Sponsor) | 3/25/2003 |
117 | S. Con. Res. 23 | Roll Call Vote #99 | Yea | 3/25/2003 |
118 | S. Con. Res. 23 | Roll Call Vote #100 | Yea | 3/25/2003 |
119 | S. Con. Res. 23 | Roll Call Vote #102 | Yea | 3/25/2003 |
120 | S. Con. Res. 23 | Roll Call Vote #103 | Yea | 3/26/2003 |
121 | S. Con. Res. 23 | Roll Call Vote #104 | Yea | 3/26/2003 |
122 | S. Con. Res. 23 | Roll Call Vote #105 | Yea | 3/26/2003 |
123 | S. Con. Res. 23 | Roll Call Vote #106 | Nay | 3/26/2003 |
124 | S. Con. Res. 23 | Roll Call Vote #108 | Nay | 3/26/2003 |
125 | S. 476 | Roll Call Vote #127 | Yea | 4/9/2003 |
126 | H. Con. Res. 95 | Roll Call Vote #134 | Nay | 4/11/2003 |
127 | S. 1054 | Roll Call Vote #147 | Yea | 5/14/2003 |
128 | S. 1054 | Roll Call Vote #149 | Yea | 5/15/2003 |
129 | S. 1054 | Roll Call Vote #151 | Yea | 5/15/2003 |
130 | S. 1054 | Roll Call Vote #152 | Yea | 5/15/2003 |
131 | S. 1054 | Roll Call Vote #153 | Yea | 5/15/2003 |
132 | S. 1054 | Roll Call Vote #154 | Yea | 5/15/2003 |
133 | S. 1054 | Roll Call Vote #155 | Yea | 5/15/2003 |
134 | S. 1054 | Roll Call Vote #159 | Yea | 5/15/2003 |
135 | S. 1054 | Roll Call Vote #162 | Yea | 5/15/2003 |
136 | S. 1054 | Roll Call Vote #164 | Yea | 5/15/2003 |
137 | S. 1054 | Roll Call Vote #165 | Nay | 5/15/2003 |
138 | S. 1054 | Roll Call Vote #166 | Yea | 5/15/2003 |
139 | S. 1054 | Roll Call Vote #167 | Yea | 5/15/2003 |
140 | S. 1054 | Roll Call Vote #168 | Yea | 5/15/2003 |
141 | S. 1054 | Roll Call Vote #170 | Nay | 5/15/2003 |
142 | S. 1054 | Roll Call Vote #171 | Nay | 5/15/2003 |
143 | S. 1054 | Roll Call Vote #172 | Yea | 5/15/2003 |
144 | S. 1054 | Roll Call Vote #173 | Yea | 5/15/2003 |
145 | S. 1054 | Roll Call Vote #174 | Yea | 5/15/2003 |
146 | S. 1054 | Roll Call Vote #175 | Yea | 5/15/2003 |
147 | H.R. 2 | Roll Call Vote #179 | Nay | 5/15/2003 |
148 | H.R. 2 | Roll Call Vote #196 | Nay | 5/23/2003 |
149 | H.R. 6 | Roll Call Vote #317 | Nay | 7/31/2003 |
150 | S. 1689 | Roll Call Vote #373 | Nay | 10/2/2003 |
151 | S. Con. Res. 95 | Roll Call Vote #51 | Yea | 3/11/2004 |
152 | S. Con. Res. 95 | Roll Call Vote #36 | Yea | 3/10/2004 |
153 | S. Con. Res. 95 | Roll Call Vote #41 | Yea | 3/11/2004 |
154 | S. Con. Res. 95 | Roll Call Vote #46 | Yea | 3/11/2004 |
155 | S. Con. Res. 95 | Roll Call Vote #50 | Yea | 3/11/2004 |
156 | S. Con. Res. 95 | Roll Call Vote #52 | Yea | 3/11/2004 |
157 | S. Con. Res. 95 | Roll Call Vote #58 | Nay | 3/12/2004 |
158 | S. 1637 | Roll Call Vote #60 | Nay | 3/24/2004 |
159 | S. 1637 | Roll Call Vote #67 | Nay | 4/7/2004 |
160 | S. 150 | Roll Call Vote #71 | Nay | 4/26/2004 |
161 | S. 150 | Roll Call Vote #75 | Nay | 4/29/2004 |
162 | S. 150 | Roll Call Vote #76 | Nay | 4/29/2004 |
163 | S. 1637 | Roll Call Vote #82 | Yea | 5/5/2004 |
164 | S. 1637 | Roll Call Vote #83 | Nay | 5/5/2004 |
165 | S. 1637 | Roll Call Vote #90 | Yea | 5/11/2004 |
166 | S. 4000 | Roll Call Vote #130 | Yea | 6/17/2004 |
167 | H. Con. Res. 83 | Roll Call Vote #66 | Yea | 4/3/2001 |
168 | H. Con. Res. 83 | Roll Call Vote #68 | Yea | 4/4/2001 |
169 | H. Con. Res. 83 | Roll Call Vote #69 | Yea | 4/4/2001 |
170 | H. Con. Res. 83 | Roll Call Vote #79 | Nay | 4/5/2001 |
171 | H. Con. Res. 83 | Roll Call Vote #82 | Yea | 4/5/2001 |
172 | H. Con. Res. 83 | Roll Call Vote #83 | Nay | 4/5/2001 |
173 | H. Con. Res. 83 | Roll Call Vote #84 | Yea | 4/6/2001 |
174 | H. Con. Res. 83 | Roll Call Vote #86 | Nay | 4/6/2001 |
175 | H. Con. Res. 83 | Roll Call Vote #98 | Nay | 5/10/2001 |
176 | S. 1 | Roll Call Vote #109 | Nay | 5/16/2001 |
177 | H.R. 1836 | Roll Call Vote #112 | Yea | 5/17/2001 |
178 | H.R. 1836 | Roll Call Vote #113 | Nay | 5/17/2001 |
179 | H.R. 1836 | Roll Call Vote #114 | Yea | 5/17/2001 |
180 | H.R. 1836 | Roll Call Vote #115 | Nay | 5/21/2001 |
181 | H.R. 1836 | Roll Call Vote #116 | Yea | 5/21/2001 |
182 | H.R. 1836 | Roll Call Vote #117 | Yea | 5/21/2001 |
183 | H.R. 1836 | Roll Call Vote #118 | Yea | 5/21/2001 |
184 | H.R. 1836 | Roll Call Vote #119 | Yea | 5/21/2001 |
185 | H.R. 1836 | Roll Call Vote #121 | Yea | 5/21/2001 |
186 | H.R. 1836 | Roll Call Vote #122 | Yea | 5/21/2001 |
187 | H.R. 1836 | Roll Call Vote #123 | Yea | 5/21/2001 |
188 | H.R. 1836 | Roll Call Vote #124 | Yea | 5/21/2001 |
189 | H.R. 1836 | Roll Call Vote #126 | Yea | 5/21/2001 |
190 | H.R. 1836 | Roll Call Vote #127 | Yea | 5/21/2001 |
191 | H.R. 1836 | Roll Call Vote #128 | Nay | 5/21/2001 |
192 | H.R. 1836 | Roll Call Vote #130 | Yea | 5/21/2001 |
193 | H.R. 1836 | Roll Call Vote #132 | Yea | 5/22/2001 |
194 | H.R. 1836 | Roll Call Vote #133 | Yea | 5/22/2001 |
195 | H.R. 1836 | Roll Call Vote #134 | Yea | 5/22/2001 |
196 | H.R. 1836 | Roll Call Vote #135 | Yea | 5/22/2001 |
197 | H.R. 1836 | Roll Call Vote #137 | Yea | 5/22/2001 |
198 | H.R. 1836 | Roll Call Vote #138 | Yea | 5/22/2001 |
199 | H.R. 1836 | Roll Call Vote #139 | Yea | 5/22/2001 |
200 | H.R. 1836 | Roll Call Vote #141 | Yea | 5/22/2001 |
201 | H.R. 1836 | Roll Call Vote #142 | Yea | 5/22/2001 |
202 | H.R. 1836 | Roll Call Vote #143 | Yea | 5/22/2001 |
203 | H.R. 1836 | Roll Call Vote #144 | Yea | 5/22/2001 |
204 | H.R. 1836 | Roll Call Vote #145 | Yea | 5/22/2001 |
205 | H.R. 1836 | Roll Call Vote #147 | Yea | 5/22/2001 |
206 | H.R. 1836 | Roll Call Vote #148 | Yea | 5/22/2001 |
207 | H.R. 1836 | Roll Call Vote #149 | Yea | 5/22/2001 |
208 | H.R. 1836 | Roll Call Vote #151 | Yea | 5/22/2001 |
209 | H.R. 1836 | Roll Call Vote #153 | Yea | 5/22/2001 |
210 | H.R. 1836 | Roll Call Vote #154 | Yea | 5/22/2001 |
211 | H.R. 1836 | Roll Call Vote #156 | Yea | 5/22/2001 |
212 | H.R. 1836 | Roll Call Vote #158 | Yea | 5/22/2001 |
213 | H.R. 1836 | Roll Call Vote #161 | Nay | 5/23/2001 |
214 | H.R. 1836 | Roll Call Vote #162 | Yea | 5/23/2001 |
215 | H.R. 1836 | Roll Call Vote #165 | Nay | 5/23/2001 |
216 | H.R. 1836 | Roll Call Vote #170 | Nay | 5/26/2001 |
217 | S. 1052 | Roll Call Vote #214 | Yea | 6/29/2001 |
218 | S. 1731 | Roll Call Vote #374 | Yea | 12/18/2001 |
219 | H.R. 622 | Roll Call Vote #14 | Nay | 2/6/2002 |
220 | S. 1731 | Roll Call Vote #28 | Nay | 2/13/2002 |
221 | S. 517 | Roll Call Vote #77 | Nay | 4/23/2002 |
222 | S. 517 | Roll Call Vote #93 | Nay | 4/25/2002 |
223 | H.R. 4 | Roll Call Vote #94 | Nay | 4/25/2002 |
224 | H.R. 8 | Roll Call Vote #151 | Nay | 6/12/2002 |
225 | H.R. 3009 | Roll Call Vote #203 | Nay | 8/1/2002 |
226 | H.R. 3009 | Roll Call Vote #206 | Nay | 8/1/2002 |
227 | H.R. 3009 | Roll Call Vote #207 | Nay | 8/1/2002 |
Blog
